Intermittent Diamond Cables Free Knit Pattern

Intermittent Diamond Cables Free Knit Pattern.

Intermittent Diamond Cables Free Knit Pattern

Abbreviations

k = knit

p = purl

C4F =  slip next 2 sts on to cn at front of work, k2, then k2 from cn

tw2 =  slip next st, k1, pass slipped st over st just knitted and k into back of it

C1B =  slip next st on to cn at back of work,k2, then p1 from cn

C2F =  slip next 2 sts on to cn at front of work, p1, then k2 from cn

m1p =  pick up and p into back of horizontal strand lying before next st

Cast On

Panel worked over 84 sts

Written Knitting Pattern

Worked over 84 sts

Row 1 (RS):  C4F, (p6, C4F) 8 times.

Row 2 and every alt row:  Work across 84sts, knitting all knit sts and purling all purl sts (including C4Fs and tw2s) as they present– so row 2 will read: P4, (k6, p4) 8 times.

Row 3:  K1, tw2, k1, (p5, C1B, C2F, p5, k1,tw2, k1) 4 times.

Row 5:  K1, tw2, k1, (p4, C1B, p2, C2F, p4,k1, tw2, k1) 4 times.

Row 7:  K1, tw2, k1, (p3, C1B, p4, C2F, p3,k1, tw2, k1) 4 times.

Row 9:  K1, tw2, k1, (p2, C1B, p6, C2F, p2,k1, tw2, k1) 4 times.

Row 11:  K1, tw2, k1, (p2, C2F, p6, C1B, p2,k1, tw2, k1) 4 times.

Row 13:  K1, tw2, k1, (p3, C2F, p4, C1B, p3,k1, tw2, k1) 4 times.

Row 15:  K1, tw2, k1, (p4, C2F, p2, C1B, p4,k1, tw2, k1) 4 times.

Row 17:  K1, tw2, k1, (p5, C2F, C1B, p5, K1,tw2, k1) 4 times.

Row 19:  As row 1.

Row 21:  K1, tw2, k1, p6, k1, tw2, k1, (p5,C1B, C2F, p5, k1, tw2, k1) 3 times, p6, k1,tw2, k1.

Row 23:  K1, tw2, k1, p6, k1, tw2, k1, (p4,C1B, p2, C2F, p4, k1, tw2, k1) 3 times, p6, k1,tw2, k1.

Row 25:  K1, tw2, k1, p6, k1, tw2, k1, (p3,C1B, p4, C2F, p3, k1, tw2, k1) 3 times, p6, k1,tw2, k1.

Row 27:  K1, tw2, k1, p6, k1, tw2, k1, (p2,C1B, p6, C2F, p2, k1, tw2, k1) 3 times, p6, k1,tw2, k1.

Row 29:  K1, tw2, k1, p6, k1, tw2, k1, (p2,C2F, p6, C1B, p2, k1, tw2, k1) 3 times, p6, k1,tw2, k1.

Row 31:  K1, tw2, k1, p6, k1, tw2, k1, (p3,C2F, p4, C1B, p3, k1, tw2, k1) 3 times, p6, k1,tw2, k1.

Row 33:  K1, tw2, k1, p6, k1, tw2, k1, (p4,C2F, p2, C1B, p4, k1, tw2, k1) 3 times, p6, k1,tw2, k1.

Row 35: K1, tw2, k1, p6, k1, tw2, k1, (p5,C2F, C1B, p5, k1, tw2, k1) 3 times, p6, k1,tw2, k1.

Row 36:  As row 2

These 36 rows form Panel.

cable chart knit

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Post